Spring-time and Early Summer Delight: 20% Reduction on prices shown, for bookings of periods up to 21st July 2023.
The reductions will be applied once you click on availability and get taken through to Dorset Hideaways who handle our bookings.
Rates are per week for the whole house irrespective of the number of people in your party; and are all-inclusive with heating, cleaning, electricity, wi-fi, linen and towels included.
We accept dogs at a charge of £25 per stay for one, and £40 per stay for two.
Rental weeks normally run from a Friday afternoon until the following Friday morning. The dates below are based on day of arrival and day of departure.
We are happy to arrange different start days or rentals for less than a week (3 nights minimum) including Friday to Monday stays, except in high season periods. To see a price for the exact dates you want, please click on ‘Availability’ on our website. You will then be taken straight to our listing on the site of Dorset Hideaways who manage our marketing and bookings.
Start date | End date | 3 nights | 4 nights | 5 nights | 6 nights | Full week |
Fri 06 Jan 2023 | Thu 09 Feb 2023 | 698 | 741 | 825 | 911 | 911 |
Fri 10 Feb 2023 | Sun 26 Feb 2023 | 824 | 878 | 933 | 1,042 | 1,153 |
Mon 27 Feb 2023 | Thu 23 Mar 2023 | 655 | 698 | 741 | 825 | 911 |
Fri 24 Mar 2023 | Sun 23 Apr 2023 | 1,072 | 1,144 | 1,216 | 1,362 | 1,508 |
Mon 24 Apr 2023 | Thu 27 Apr 2023 | 824 | 878 | 933 | 1,042 | 1,153 |
Fri 28 Apr 2023 | Mon 08 May 2023 | 1,072 | 1,144 | 1,216 | 1,362 | 1,508 |
Tue 09 May 2023 | Thu 25 May 2023 | 948 | 1,013 | 1,075 | 1,202 | 1,330 |
Fri 26 May 2023 | Sun 04 Jun 2023 | 1,072 | 1,144 | 1,216 | 1,362 | 1,508 |
Mon 05 Jun 2023 | Thu 22 Jun 2023 | 948 | 1,013 | 1,075 | 1,202 | 1,330 |
Fri 23 Jun 2023 | Sun 10 Sep 2023 | 1,186 | 1,265 | 1,346 | 1,508 | 1,668 |
Mon 11 Sep 2023 | Sun 24 Sep 2023 | 1,072 | 1,144 | 1,216 | 1,362 | 1,508 |
Mon 25 Sep 2023 | Thu 12 Oct 2023 | 824 | 878 | 933 | 1,042 | 1,153 |
Fri 13 Oct 2023 | Sun 05 Nov 2023 | 1,072 | 1,144 | 1,216 | 1,362 | 1,508 |
Mon 06 Nov 2023 | Thu 14 Dec 2023 | 655 | 698 | 741 | 825 | 911 |
Fri 15 Dec 2023 | Thu 04 Jan 2024 | 1,186 | 1,265 | 1,346 | 1,508 | 1,668 |
Click here for Access Statement
To check availability please CLICK HERE
Paul Sommerfeld or Monica Healy 22 Tiverton Road London NW10 3HL United Kingdom
Tel: 020 8969 4830 (From outside UK: +44 20 8969 4830)
Fax: 020 8960 0069 (From outside UK: +44 20 8960 0069)
Mobile: 07979 860266 (From outside UK: +44 7979 860266)
Email: enquiry@greygles.co.uk